High Quality Crusher Wear Knife

Model NO.: Crusher Knife
Certification: CE, ISO 9001:2008
Usage: Used for Jaw Crusher
Color: Customized
Material: Bronze/Brass
Trademark: DP
Transport Package: Wooden Tray
Specification: GB
Origin: China
HS Code: 84742090
Model NO.: Crusher Knife
Certification: CE, ISO 9001:2008
Usage: Used for Jaw Crusher
Color: Customized
Material: Bronze/Brass
Trademark: DP
Transport Package: Wooden Tray
Specification: GB
Origin: China
HS Code: 84742090
High Quality Crusher Wear Knife

1. Range of crusher spare parts:

1.1Jaw crusher parts:
Jaw plate(jaw liner), toggle plate, up guard plate, down guard plate, set adjustment, end cover, block, moving jaw, frame, Swing Jaw liner

1.2 Impact crusher parts:
Blow bar(flat hammer), adjustment bar, impact plate, liner plate, frame(impact rack), cover, bolts, nuts, washer, etc.

1.3 Hammer crusher parts
Hammer head, liner plate, bolt, nuts, washer

1.4 Cone crusher parts:
Concave, mantle, eccentric shaft etc.

1.5 Vibrating screen parts
Roller, bolts, nuts, washer etc.
Model Feed Opening Size Max Feed Size Capacity Motor Power Adjustment Range of Discharge Opening(mm) Eccentric Shaft  Speed Weight (t)
(mm) (mm) (m³/h) (kw) (r/min)
PEX100× 600 100× 600 80 2-8 7.5 7-21 330 1
PEX150× 750 150× 750 120 5-16 15 18-48 320 3.5
PEX250× 750 250× 750 210 8-22 22 25-60 330 4.9
PEX250× 1000 250× 1000 210 10-32 30 25-60 330 6.5
PEX250× 1200 250× 1200 210 13-42 37 25-60 330 7.7
PEX350× 700 350× 700 300 16-35 30 30-80 300 6.5
PEX300× 1300 300× 1300 250 15-55 75 30-80 300 11
PE150× 250 150× 250 125 0.6-3 5.5 10-40 300 1
PE250× 400 250× 400 210 3-13 15 20-60 300 2.8
PE400× 600 400× 600 340 10-34 30 40-100 275 6.5
PE500× 750 500× 750 425 20-52 55 50-100 275 10.5
PE600× 900 600× 900 500 30-75 55 65-160 250 15.5
PE750× 1060 750× 1060 630 72-130 110 80-160 250 28
PE870× 1060 870× 1060 670 160-210 110 200-260 250 30.5
PE900× 1200 900× 1200 750 90-190 132-160 95-180 200 50
PE1000× 1200 1000× 1200 850 197-214 132-160 230-265 200 51
PE1200× 1500 1200× 1500 950 188-500 160-250 150-350 180 100.9
PE1400×1800 1400×1800 1100 288-480 250-315 500-1100 180 120
High Quality Crusher Wear Knife

1. Range of crusher spare parts:

1.1Jaw crusher parts:
Jaw plate(jaw liner), toggle plate, up guard plate, down guard plate, set adjustment, end cover, block, moving jaw, frame, Swing Jaw liner

1.2 Impact crusher parts:
Blow bar(flat hammer), adjustment bar, impact plate, liner plate, frame(impact rack), cover, bolts, nuts, washer, etc.

1.3 Hammer crusher parts
Hammer head, liner plate, bolt, nuts, washer

1.4 Cone crusher parts:
Concave, mantle, eccentric shaft etc.

1.5 Vibrating screen parts
Roller, bolts, nuts, washer etc.
Model Feed Opening Size Max Feed Size Capacity Motor Power Adjustment Range of Discharge Opening(mm) Eccentric Shaft  Speed Weight (t)
(mm) (mm) (m³/h) (kw) (r/min)
PEX100× 600 100× 600 80 2-8 7.5 7-21 330 1
PEX150× 750 150× 750 120 5-16 15 18-48 320 3.5
PEX250× 750 250× 750 210 8-22 22 25-60 330 4.9
PEX250× 1000 250× 1000 210 10-32 30 25-60 330 6.5
PEX250× 1200 250× 1200 210 13-42 37 25-60 330 7.7
PEX350× 700 350× 700 300 16-35 30 30-80 300 6.5
PEX300× 1300 300× 1300 250 15-55 75 30-80 300 11
PE150× 250 150× 250 125 0.6-3 5.5 10-40 300 1
PE250× 400 250× 400 210 3-13 15 20-60 300 2.8
PE400× 600 400× 600 340 10-34 30 40-100 275 6.5
PE500× 750 500× 750 425 20-52 55 50-100 275 10.5
PE600× 900 600× 900 500 30-75 55 65-160 250 15.5
PE750× 1060 750× 1060 630 72-130 110 80-160 250 28
PE870× 1060 870× 1060 670 160-210 110 200-260 250 30.5
PE900× 1200 900× 1200 750 90-190 132-160 95-180 200 50
PE1000× 1200 1000× 1200 850 197-214 132-160 230-265 200 51
PE1200× 1500 1200× 1500 950 188-500 160-250 150-350 180 100.9
PE1400×1800 1400×1800 1100 288-480 250-315 500-1100 180 120

The company can make multi-cavity Nano Toothbrush mold according to the size of the customer's machine, the size and weight of the product, to ensure the quality of the product, improve the output of the product, reduce the finished product, and make the product more competitive.

Keep secret to your idea and your design.

24 hours (two shifts) / 6 days for production.

Professional design team, mold maker engineer. OEM/ODM service.

Professional QC and R&D teams to assure high quality.

Professional sales team. Good English capabilities and communication skills.


Prompt delivery. For prototype: 3-7 days. Production orders can be arranged specially to meet customer`s urgent demands.


Geographical advantages: within 30 minutes to airport or sea port.



Multi Cavity Nano Toothbrush Mould

Precision Plastic Injection Molding,Pom Material Nano Toothbrush Mould,Pom Nano Toothbrush Mould,Multi Cavity Nano Toothbrush Mould

Yangzhou Baotian Precision Mold Co, Ltd , https://www.jsbtmold.com